Active Leads Configuration-Fields
| Field | Description |
|---|---|
| Name | Enter a title for the dashboard configuration. |
| Work Process | Select a work process to which you want to define the lead status dashboard from the dropdown. |
| Select Activity Form | NA |
| Select work list field | Select a work list field that is configured with the lead category list (with items such as Hot, Warm, and Cold). |
| Select List Items | It is a dropdown field that displays the items in the lead category list which you configured to the above field. Select the required lead categories. You can see the metrics for the selected lead categories. |
| Select work number field | Select a number field from which the dashboard has to calculate the active
revenue. Note: This fields is automatically hidden if you select work
currency field. |
| Select work currency field | Select a currency field from which the dashboard has to calculate the
active revenue. Note: This fields is automatically hidden if you select work
number field. |
| Select form list field | NA |
| Select form List Items | NA |
| Select form number field | NA |
| Select form currency field | NA |
