Closed Leads Configuration-Fields
| Field | Description |
|---|---|
| Select Activity Form | NA |
| Select work list field | Select a work list field that is configured with the lead status list (with items such as Won and Lost). |
| Select List Items | It is a dropdown field that displays the items in the lead status list which you configured to the above field. Select the required lead status. You can see the metrics for the selected lead satus only. |
| Select work number field | Select a number field from which the dashboard has to calculate the closed
revenue. Note: This fields is automatically hidden if you select work
currency field. |
| Select work currency field | Select a number field from which the dashboard has to calculate the closed
revenue. Note: This fields is automatically hidden if you select work number
field. |
| Select form list field | NA |
| Select form List Items | NA |
| Select form number field | NA |
| Select form currency field | NA |
